Financial Information

Assets
Liabilities
Shareholders' Equity
Current Assets
Cash & cash equivalents
Trade & other receivables
Inventories
Non-current Assets
PP&E
Intangible assets
Current Liabilities
Trade & other payables
Borrowings & Bond
Non-current Liabilities
Borrowings & Bond
Capital Stock
FY 2021 FY 2022 3Q 2023
4,288,857 4,821,801 5,083,609
2,041,130 2,293,320 2,281,544
699,204 407,411 463,234
471,300 480,836 636,003
757,797 1,290,517 1,000,476
2,247,726 2,528,481 2,802,066
418,218 499,819 597,078
1,552,788 1,740,938 1,852,759
1,982,368 2,247,238 2,371,162
1,051,389 1,092,678 1,615,440
536,945 529,205 500,313
285,866 377,004 920,285
930,979 1,154,560 755,722
421,068 766,904 285,347
2,306,489 2,574,563 2,712,447
61,115 61,115 61,115
2023
2022
2021
2020
Revenue
Gross Profit
Operating Profit
Net Income
Revenue
Gross Profit
Operating Profit
Net Income
Revenue
Gross Profit
Operating Profit
Net Income
Revenue
Gross Profit
Operating Profit
Net Income
1Q 2Q 3Q 4Q Total
1,108,599 1,147,006 990,192 3,245,797
556,897 534,986 489,800 1,581,683
160,379 91,943 92,563 344,885
118,257 37,197 57,743 213,197
1Q 2Q 3Q 4Q Total
1,073,563 1,171,903 1,079,544 896,740 4,221,750
529,941 565,318 519,738 414,309 2,029,305
168,794 152,390 121,804 (7,915) 435,072
123,092 114,442 93,846 136,164 467,544
1Q 2Q 3Q 4Q Total
988,281 1,019,354 927,065 859,259 3,793,959
498,541 522,427 453,165 406,117 1,880,250
183,569 173,786 110,311 25,185 492,851
134,201 135,750 75,924 (8,066) 337,809
1분기 2분기 3분기 4분기 누적
789,901 625,011 917,431 796,463 3,128,806
381,699 326,569 446,324 390,050 1,544,642
67,142 50,281 155,583 68,073 341,079
39,500 45,520 95,115 17,604 197,739
Face Value (Won)
(Consolidated) Net Profit (Million won)
(Consolidated) EPS (Won)
Types of Dividends
Total Dividend Amount in Cash (Million won)
Payout Ratio (%)
Dividend Yield (%) Common
Preferred
Cash Dividend Per Share (Won) Common
Preferred
2020 2019 2018 2017 2016
1,000 1,000 1,000 5,000 5,000
197,739 338,144 210,050 108,110 311,126
2,306 4,382 2,349 5,150 28,420
Cash Cash Cash Cash Cash
11,118 13,320 3,055 3,055 2,852
8.0 5.0 2.1 4.9 0.9
0.4 0.4 0.1 0.3 0.4
- - - - -
185 219 50 250 250
- - - - -

※ On May 2018, stock split from KRW 5,000 to KRW 1,000