Financial Information

Assets
Liabilities
Shareholders' Equity
Current Assets
Cash & cash equivalents
Trade & other receivables
Inventories
Non-current Assets
PP&E
Intangible assets
Current Liabilities
Trade & other payables
Borrowings & Bond
Non-current Liabilities
Borrowings & Bond
Capital Stock
FY 2022 FY 2023 3Q 2024
4,821,801 4,980,150 5,264,374
2,293,320 2,241,653 2,517,934
407,411 585,614 780,557
480,836 456,203 647,732
1,290,517 1,045,388 853,745
2,528,481 2,738,497 2,746,440
499,819 600,992 699,019
1,740,938 1,777,538 1,790,627
2,247,238 2,426,231 2,522,351
1,051,389 1,161,274 1,190,787
536,945 504,323 556,935
285,866 442,847 421,136
930,979 1,264,957 1,331,563
421,068 864,303 932,474
2,574,563 2,553,919 2,742,023
61,115 61,115 61,115
2024
2023
2022
2021
2020
Revenue
Gross Profit
Operating Profit
Net Income
Revenue
Gross Profit
Operating Profit
Net Income
Revenue
Gross Profit
Operating Profit
Net Income
Revenue
Gross Profit
Operating Profit
Net Income
Revenue
Gross Profit
Operating Profit
Net Income
1Q 2Q 3Q 4Q Total
1,182,623 1,175,289 1,049,458
615,725 623,156 567,166
163,259 140,147 93,371
123,330 100,434 53,360
1Q 2Q 3Q 4Q Total
1,108,599 1,147,006 990,192 760,830 4,006,627
556,897 534,986 489,800 388,539 1,970,222
160,379 91,943 92,563 (41,391) 303,494
118,257 37,197 57,743 (60,140) 153,057
1Q 2Q 3Q 4Q Total
1,073,563 1,171,903 1,079,544 896,740 4,221,750
529,941 565,318 519,738 414,309 2,029,305
168,794 152,390 121,804 (7,915) 435,072
123,092 114,442 93,846 136,164 467,544
1Q 2Q 3Q 4Q Total
988,281 1,019,354 927,065 859,259 3,793,959
498,541 522,427 453,165 406,117 1,880,250
183,569 173,786 110,311 25,185 492,851
134,201 135,750 75,924 (8,066) 337,809
1Q 2Q 3Q 4Q Total
789,901 625,011 917,431 796,463 3,128,806
381,699 326,569 446,324 390,050 1,544,642
67,142 50,281 155,583 68,073 341,079
39,500 45,520 95,115 17,604 197,739
Face Value (Won)
(Consolidated) Net Profit (Million won)
(Consolidated) EPS (Won)
Types of Dividends
Total Dividend Amount in Cash (Million won)
Payout Ratio (%)
Dividend Yield (%) Common
Preferred
Cash Dividend Per Share (Won) Common
Preferred
2020 2019 2018 2017 2016
1,000 1,000 1,000 5,000 5,000
197,739 338,144 210,050 108,110 311,126
2,306 4,382 2,349 5,150 28,420
Cash Cash Cash Cash Cash
11,118 13,320 3,055 3,055 2,852
8.0 5.0 2.1 4.9 0.9
0.4 0.4 0.1 0.3 0.4
- - - - -
185 219 50 250 250
- - - - -

※ On May 2018, stock split from KRW 5,000 to KRW 1,000